£200,000
Oakdale Road
£200,000
Oakdale Road
The pin shows the exact address of the property
Prepare to fall in love with everything about this semi detached family home. The homely entrance hall flows through to the modern kitchen. This beautiful accommodation is full of spacious rooms all decorated to a high standard we know it won't be on the market for long. Book your viewing today. EPC Grade E.
Picture | Room | Measurements | Notes |
---|---|---|---|
![]() ![]() ![]() ![]() | Living Room | 7.09m x 3.63m (23'3" x 11'11") | Front facing living room, which opens up into extra space currently used as a play area. Laminate flooring, front facing double glazed window, central heating radiator and coving to the celling. |
![]() ![]() | Dining Room | 4.28m x 3.35m (14'1" x 11') | Rear facing dining room with French Doors onto rear patio area and central heating radiator. |
![]() ![]() ![]() ![]() | Kitchen | 3.81m x 2.67m (12'6" x 8'9") | Modern high gloss kitchen with a range of wall and base units, inset sink, gas hob with extractor fan above, integral fridge, dishwasher, double oven and double glazed window. |
Hallway | Entrance to the hallway from the front porch. Laminate flooring, under stairs storage cupboard and central heating radiator. | ||
Landing | Storage cupboard, double glazed window and providing access to the loft. | ||
![]() ![]() | Bathroom | 3.32m x 1.76m (10'11" x 5'9") | Tiling to the walls, bath with over head shower, wc, pedestal sink and double glazed window. |
![]() ![]() | Bedroom 1 | 3.80m x 3.63m (12'6" x 11'11") | Double glazed window with central heating radiator. |
![]() ![]() | Bedroom 2 | 3.21m x 3.15m (10'6" x 10'4") | Double glazed window with central heating radiator |
![]() ![]() | Bedroom 3 | 4.63m x 2.80m (15'2" x 9'2") | Double glazed window with central heating radiator |
![]() ![]() | Bedroom 4 | 2.57m x 2.19m (8'5" x 7'2") | Double glazed window with central heating radiator. |
Garage | Great size garage with up and over door to access at the front and door to the rear. Part of garage used as a utility area. | ||
![]() ![]() | Outside & Gardens | Driveway to the front of the property leading to the garage. Rear garden is enclosed with lawn and patio area. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation