£185,000
Tellson Crescent
£185,000
Tellson Crescent
The pin shows the exact address of the property
**GUIDE PRICE BETWEEN £185,000 AND £190,000** **CLOSE TO SALFORD QUAYS** **PERFECT FAMILY HOME** **FRONT GARDEN WITH DRIVEWAY** **READY TO MOVE INTO** Are you first time buyer with a growing family and in need of more space and piece of mind without having to do any works? Well this impressive three bed semi with plenty of space would be perfect for you. Internally, the property briefly comprises of a lounge, dining area, L shaped kitchen, Three bedrooms and a bathroom. The property is situated close to plenty of places to shop and lots of bus routes that will take you straight to Salford Quays and the City Centre. Call the office NOW to arrange your viewing. EPC GRADE D
Picture | Room | Measurements | Notes |
---|---|---|---|
GROUND FLOOR | |||
Entrance Hall | |||
![]() ![]() | Lounge | 4.18m x 3.74m (13'9" x 12'3") | UPVC double glazed bay window to the front aspect. Laminate flooring, electric heater, radiator |
![]() ![]() ![]() ![]() | Dining Area | 2.95m x 2.87m (9'8" x 9'5") | Open plan to kitchen |
![]() ![]() ![]() ![]() | Kitchen | 4.82m x 4.55m (15'10" x 14'11") | UPVC double glazed sliding doors leading to the rear garden. UPVC double glazed window to the rear aspect. Modern fitted kitchen comprises of wall and base units with complimentary work surfaces and tiled splash backs. Stainless steel sink with mixer tap and drain. Integrated electric oven and gas hob with extractor over. Laminate flooring. |
FIRST FLOOR | |||
![]() ![]() | Bedroom 1 | 4.06m x 2.94m (13'4" x 9'8") | UPVC double glazed bay window to the front aspect. Carpet flooring, radiator. |
![]() ![]() | Bedroom 2 | 2.69m x 2.59m (8'10" x 8'6") | UPVC double glazed window to the rear aspect, radiator. |
Bedroom 3 | 1.85m x 1.83m (6'1" x 6'0") | UPVC double glazed window to the front aspect, radiator. | |
![]() ![]() | Bathroom | 2.17m x 1.82m (7'1" x 6') | UPVC double glazed window to the rear aspect, radiator. Three piece suite consisting of low level WC, pedestal sink and bath with shower over. |
![]() ![]() ![]() ![]() ![]() ![]() | Exterior | Externally to the front of the property is a driveway and garden and a large tiered garden to the rear |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation