£285,000
The Avenue
£285,000
The Avenue
The pin shows the exact address of the property
PERIOD PROPERTY SITUATED ON A SUBSTANTIAL PLOT located on The Avenue, Fairfield, Stockton-on-Tees. In 1876, land formerly known as Bainbridge Moor Farm sold to Henry Tossell to build "Two neat dwelling houses at a cost of not less than four hundred pounds each to be roofed with good Welsh slates..." The history of this home over the years is available to read, but now, a new chapter needs to be written. This property requires a scheme of modernisation and offers huge scope to reconfigure, subject to the relevant consent. This semi-detached home comprises, in brief, entrance, hallway, THREE RECEPTION ROOMS, kitchen and rear porch to the ground floor. The first floor comprises three bedrooms, bathroom and separate W.C. This property also features gas central heating and double glazing. This home lies on approximately 0.21 of an acre with a front garden featuring a variety of mature plants, shrubs, lawn and hedge to the borders. A block paved driveway suitable for many vehicles leads to the property with an attached garage and double gates leading to the rear. The large rear garden also features a huge range of mature plants and shrubs, lawn, garden shed and greenhouse. This home is ideally located within easy walking distance of local amenities including shops and schools.
Picture | Room | Measurements | Notes |
---|---|---|---|
Ground Floor | |||
Entrance | Enter via a hardwood external door. | ||
Hallway | Access leads to the living room and dining room with stairs off to the first floor. Under-stairs storage cupboard. Central heating radiator. | ||
![]() ![]() ![]() ![]() | Living Room | 7.95m x 3.94m (26'1" x 12'11") | The focal point to this living room is a modern fireplace inset to chimney breast. Walk-in bay window with double glazed sash windows. This reception room spans from front to back with a part glazed door leading to the rear porch. Central heating radiator. |
![]() ![]() | Dining Room | 5.13m x 3.03m (16'10" x 9'11") | Internal doors lead to the sitting room, kitchen and rear porch. Central heating radiator. |
![]() ![]() | Sitting Room | 4.67m x 2.90m (15'4" x 9'6") | Situated to the side aspect with feature walk-in bay window. Double central heating radiator. |
Rear Porch | A uPVC double glazed external door leads out to the rear. | ||
![]() ![]() | Kitchen | 3.99m (max) x 3.08m | Fitted kitchen featuring a range of wall and base units with shaker style fascia doors. A stainless steel single bowl and drainer kitchen sink with mixer tap is inset to worktop with a tiled splash-back. Plumbing available for an automatic washing machine. Central heating radiator. Wall mounted gas central heating boiler. Walk-in larder. A uPVC external door leads out to the rear. |
First Floor | |||
![]() ![]() | Landing | Loft access provided via hatch. uPVC double glazed window to the side aspect. | |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.96m (min) x 3.29m (max) | Situated to the front of this home with feature walk-in bay window with double glazed sash windows. Central heating radiator. |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.86m x 2.94m (12'8" x 9'8") | Situated to the rear of this home. Fitted wardrobe to alcove. Central heating radiator. |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 2.93m x 1.99m (9'7" x 6'6") | Situated to the front of this home with double glazed sash window. Central heating radiator. |
![]() ![]() | Bathroom | Fitted bathroom suite comprising panelled corner bath, pedestal wash hand basin and walk-in shower enclosure with mixer shower. Built-in airing cupboard. Central heating radiator. | |
Separate WC | Fitted W.C with push button cistern. | ||
External | This home lies on approximately 0.21 of an acre with a front garden featuring a variety of mature plants, shrubs, lawn and hedge to the borders. A block paved driveway suitable for many vehicles leads to the property with an attached garage and double gates leading to the rear. The large rear garden also features a huge range of mature plants and shrubs, lawn, garden shed and greenhouse. | ||
Additional Information | Council Tax Band - ETenure - FreeholdEPC Rating - D |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation