The Baneberry, Ferrard Grange
The Baneberry, Ferrard Grange
The pin shows the exact address of the property
TBC
Room | Measurements |
---|---|
DEVELOPMENT-NAME=Ferrard Grange | 0 x 0 |
Entrance Hall | 0 x 0 |
Lounge | 4.60m x 3.61m (15'1" x 11'10") |
Kitchen & Dining | 5.84m x 3.71m (19'2" x 12'2") |
Downstairs WC | 1.98m x 0.89m (6'6" x 2'11") |
Stairs To First Floor Landing | 0 x 0 |
Bedroom 1 With En-Suite | 3.61m x 3.25m (11'10" x 10'8") |
Bedroom 2 | 3.86m x 2.79m (12'8" x 9'2") |
Bedroom 3 | 2.90m x 2.69m (9'6" x 8'10") |
Bathroom | 2.39m x 2.06m (7'10" x 6'9") |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation