£207,500
The Holly, Ferrard Grange
£207,500
The Holly, Ferrard Grange
The pin shows the exact address of the property
TBC
Room | Measurements |
---|---|
DEVELOPMENT-NAME=Ferrard Grange | 0 x 0 |
Entrance Hall | 0 x 0 |
Lounge | 4.60m x 3.61m (15'1" x 11'10") |
Kitchen & Dining | 5.89m x 3.71m (19'4" x 12'2") |
Downstairs WC | 2.59m x 0.89m (8'6" x 2'11") |
Stairs To First Floor Landing | 0 x 0 |
Bedroom 1 With En-Suite | 3.58m x 3.20m (11'9" x 10'6") |
Bedroom 2 | 3.89m x 2.90m (12'9" x 9'6") |
Bedroom 3 | 3.40m x 2.79m (11'2" x 9'2") |
Bathroom | 2.39m x 2.11m (7'10" x 6'11") |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation