£200,000
Trinity View
£200,000
Trinity View
The pin shows the exact address of the property
++ GUIDE PRICE £200,000-£210,000++ ++ A FABULOUS, FAMILY HOME THAT OFFERS GREAT POTENTAIL! ++SET IN A CUL DE SAC LOCATION WITHIN A MUCH SOUGHT AFTER LOCALITY THAT BOASTS SOME OF THE MOST DESIRABLE SCHOOL CATCHMENTS IN THE AREA ++ COMFORTABLE SITTING ROOM AND CONSERVATORY ++ THREE BEDROOMS ++ BATHROOM ++ OFF STREET PARKING ++ NO CHAIN INVOLVED ++ EPC GRADE TO FOLLOW ++ Expect to be impressed by the space and potential offered within this impressive three bedroom semi detached family home situated within the catchment for some of the most sought after school catchments in the area. The scene is set on approach, as you arrive at the property you will immediately be taken with it's cul de sac location.
Room | Measurements | Notes |
---|---|---|
Entrance Hall | PVC front door. Radiator and patterned décor. | |
Living Room | 4.70m x 4.24m (15'5" x 13'11") | Upvc window overlooking the front elevation. Neutrally decorated with wood flooring. Built in gas fire with surround. Radiator. Built in storage cupboard. |
Conservatory | Fantasic sized conservatory with PVC doors leading onto the rear garden. | |
Kitchen / Diner | 4.00m x 2.80m (13'1" x 9'2") | Wide range of wall and base units with integrated electric oven, gas hob and extractor. Window,Radiator and door leading in to the conservatory. |
1st First Floor Landing | Patterned décor and loft access. | |
Bedroom 1 | 3.10m x 2.30m (10'2" x 7'7") | Upvc window overlooking the front elevation. Neutrally decorated with a built in cupboard and radiator. |
Bedroom 2 | 3.20m x 1.88m (10'6" x 6'2") | Upvc window overlooking the rear elevation. Neutrally decorated with radiator. |
Bedroom 3 | 2.90m x 2.10m (9'6" x 6'11") | Upvc window overlooking the rear elevation. Neutrally decorated with radiator. |
Bathroom | 2.10m x 1.90m (6'11" x 6'3") | 3 Piece white suite with over bath shower. Hand towel radiator. Fully tiled to the walls and floor. Upvc window. |
Exterior | Lawned garden area to the front with driveway to the side elevation. To the rear there is a patio and enclosed lawned garden |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation