£735,000
Warrington Road
£735,000
Warrington Road
The pin shows the exact address of the property
We are delighted to welcome to the market this STUNNING PERIOD property that is situated in the sought after area of Rainhill and located within close proximity to local amenities and public transport links. In brief the property comprises of entrance hall, living room, sitting room, dinning room, conservatory, kitchen, utility room and W/C to the ground floor. To the first floor there are four double bedrooms with en-suite to master bedroom and family bathroom. You will find a loft room situated on the second floor! Externally there are gardens to the front and rear with off road parking via drive way to the front, there is a shared drive that runs along the side of the property that takes you to the rear garden that has a detached single garage. The rear garden has a paved patio area, laid to lawn with mature shrubs and is full enclosed with secure gates to the side. Viewings are highly advised to appreciate what is on offer with the beautiful family home. EPC GRADE - D. COUNCIL TAX BAND - E.
Room | Measurements | Notes |
---|---|---|
Ground Floor | ||
Entrance Porch | ||
Entrance Hall | Radiator, stairs to first floor, stairs to cellar | |
Living Room | 5.00m x 4.30m (16'5" x 14'1") | UPVC double glazed sash window to front, open flame gas fire, radiator |
Sitting Room | 4.50m x 4.30m (14'9" x 14'1") | UPVC double glazed sash window X2 to front, radiator |
Dining Room | 4.30m x 3.30m (14'1" x 10'10") | Wooden sash window to rear, radiator |
Conservatory | 4.00m x 3.60m (13'1" x 11'10") | UPVC construction, french doors to side |
Kitchen | 4.50m x 4.30m (14'9" x 14'1") | UPVC double glazed window to rear, fitted wall and base units with integrated appliances, Quartz worktop, kitchen island with integrated appliances, log burning fire, door to utility room |
Utility Room | 4.70m x 2.20m (15'5" x 7'3") | UPVC double glazed window to side, X2 double glazed velux windows, fitted base units with ceramic sink and plumbing for washing machine and tumble dryer, pantry cupboard, door to w/c |
WC | UPVC double glazed window to side, low level w/c, hand wash basin | |
First Floor | ||
Landing | Stairs to second floor, radiator | |
En-Suite Bathroom | Shower, low level w/c, hand wash basin | |
Master Bedroom | 5.00m x 4.30m (16'5" x 14'1") | UPVC double glazed sash window to front, radiator, door to ensuite |
Bedroom 2 | 5.00m x 4.30m (16'5" x 14'1") | UPVC double glazed sash window to rear, hand wash basin, radiator |
Bedroom 3 | 4.50m x 4.30m (14'9" x 14'1") | UPVC double glazed sash window X2 to front, radiator |
Bedroom 4 | 4.30m x 3.40m (14'1" x 11'2") | UPVC double glazed sash window to rear, hand wash basin, radiator |
WC | UPVC double glazed window to rear, low level w/c, hand wash basin | |
Family Bathroom | UPVC double glazed window to side, bath, low level w/c, hand wash basin, radiator | |
Second Floor | ||
Loft Room | 4.20m x 3.10m (13'9" x 10'2") | UPVC double glazed velux window, storage in eves |
Cellar | X2 rooms with potential to convert in to liveable spaces, sizes equivalent to sitting room and living room. | |
External | ||
Front Garden | Drive way to front, laid to lawn with mature shrubs | |
Rear Garden | paved patio area, laid to lawn with mature shrubs, brick wall surrounding, shed access, greenhouse access. | |
Garage | ||
Shared Drive | Shared drive way leading to rear garden double gates having access to detached garage |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation