£225,000
Woodford Grange
£225,000
Woodford Grange
The pin shows the exact address of the property
Substantially extended to the side and to the rear this beautifully presented semi detached villa needs to be viewed to full appreciate the size and specification on offer.
Room | Measurements | Notes |
---|---|---|
Entrance Hall | uPVC double glazed front door, laminate wooden floor, cloaks cupboard. | |
Through Lounge Dining Room | 7.06m x 4.10m (23'2" x 13'5") | Feature cast iron fireplace with slate hearth, laminate wooden floor, glazed double doors to Kitchen / Family room. |
Luxury Kitchen / Family | 6.25m x 5.92m (20'6" x 19'5") | Stainless steel 1.5 inset sink unit with Quartz worktops and central island / breakfast bar housing integral dishwasher. Excellent range of high and low level units with quartz worktops and splashback, built in Bosch double oven and Bosch microwave, 4 ring Bosch ceramic hob and overhead extractor. Free standing LG American fridge freezer, ceramic tiled floor, recessed spotlights, open plan top Family area with Velux window and upvc double glazed French doors to rear garden. |
1st Floor Landing | Airing cupboard. Access to roof space. | |
Master Bedroom | 5.03m x 2.60m (16'6" x 8'6") | Range of built in robes with mirrored sliding doors. |
En-Suite Shower room | Luxury white suite comprising: Fully tiled built in shower cubicle with thermostatically controlled shower, vanity unit with mixer taps, dual flush WC, fully tiled walls, ceramic tiled floor, recessed spotlights. | |
Bedroom 2 | 13.00m x 2.64m (42'8" x 8'8") | Laminate wooden floor, double built in robe with mirrored sliding doors, recessed spotlights. |
Bedroom 3 | 3.20m x 2.95m (10'6" x 9'8") | Laminate wooden floor, recessed spotlights. |
Bedroom 4 | 3.43m at widest x 2.36m | Laminate wooden floor, recessed spotlights. |
Family Bathroom | White suite comprising: Panelled bath with mixer taps and Triton shower unit, pedestal wash hand basin, dual flush WC, fully tiled walls, recessed spotlights. | |
Outside | Tarmac driveway to car parking space. | |
Garage | 6.25m x 2.62m (20'6" x 8'7") | Roller door, power and light, plumbed for washing machine, gas boiler, upvc double glazed door to rear. |
Gardens | Front garden in lawns. Enclosed rear garden in stone patio and feature decked area. Outside tap and light. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation