£150,000
Woodleigh Drive
£150,000
Woodleigh Drive
The pin shows the exact address of the property
HERE IS A GOLDEN OPPORTUNITY IN A SOUGHT AFTER LOCATION - A FAB THREE BEDROOM SEMI DETACHED HOUSE WITH GREAT POTENTIAL FOR UPDATING AND THE CREATION OF A SUPERIOR FAMILY HOME - OFFERED WITH NO CHAIN INVOLVED - ABSOLUTE MUST SEE PROPERTY!
EPC GRADE D
This property is located in a well regarded local area and within catchment area for excellent local primary and secondary schools. You will benefit from plenty of local amenities some to include a Sainsbury's, local post office and takeaway all within walking distance. The highly regarded Sutton Village is just a short distance away and benefits from an array of local amenities and great transport links to Hull City Centre and Kingswood Retail Park.
Picture | Room | Measurements | Notes |
---|---|---|---|
Accomodation | The property is arranged over two floors. | ||
Ground floor: | |||
Entrance Hall | Accessed through entrance door with side window and stairs leading to first floor. Radiator, under stairs cupboard and telephone point. | ||
Lounge | ft. 11' 6" x 17' 8" (into the bay) m. 3.5m x 5.37m (into the bay) | ||
Dining Kitchen | ft. 17' 7" (@ widest point) x 18' 7" (@ widest point) m. 5.35m (@ widest point) x 5.67m (@ widest point) | ||
Conservatory | ft. 15' 6" x 8' 2" m. 4.72m x 2.5m | ||
First floor: | |||
Utility Room | ft. 7' 11" x 9' 6" m. 2.4m x 2.9m | ||
Cloakroom / WC | |||
First Floor Landing | Double glazed window to side, loft access and storage cupboard. | ||
![]() ![]() | Bedroom | ft. 9' 2" x 11' 11" (@ widest) m. 2.79m x 3.63m (@ widest) | Double room with double glazed window to front, radiator and a range of wardrobes and matching drawers. |
![]() ![]() | Bedroom | ft. 9' 0" x 9' 9" (@ widest) m. 2.74m x 2.97m (@ widest) | Double room with double glazed window to rear, radiator and built in wardrobes to one wall. |
Bedroom | ft. 7' 1" x 6' 2" m. 2.16m x 1.88m | Double glazed window to the rear, radiator, boxed over the stairs with built in cupboard, laminate flooring. | |
![]() ![]() | Bathroom | ft. 6' 0" x 5' 9" m. 1.83m x 1.75m | With double glazed windows to the rear, heated towel rail, three piece suite comprising of low flush w.c, panel enclosed bath and wash hand basin. |
![]() ![]() | Outside | To the front of the property is mainly laid to lawn, to the side there is a drive which leads to a garage with up and over door. Outside tap. The rear garden is mainly laid to lawn with a paved patio area and with fencing forming the boundary. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation