£60,000
Andrew Street
£60,000
Andrew Street
The pin shows the exact address of the property
***NO CHAIN DELAY****
Ideal first time buyer home or buy to let investment. Similar properties achieve approx £475 pcm on the rental market.
The property is within easy access to the University and City Centre and is close to local amenities. The property briefly comprises of lounge and dining kitchen. To the first floor there are three bedrooms and a three piece shower rooms.
Sold with no chain delay do not hesitate to call the office to book your viewing appointment. EPC awaited.
Picture | Room | Measurements | Notes |
---|---|---|---|
Ground Floor | |||
Lounge | ft. 15' 1" x 11' 1" m. 4.6m x 3.38m | Window to the front aspect. Central heating radiator. | |
![]() ![]() | Dining Kitchen | ft. 12' 1" x 8' 0" m. 3.68m x 2.44m | Fitted with a range of wall, base and drawer units with complementary work surfaces incorporating a stainless steel sink and drainer. Window and door to the rear aspect. Space for cooker and fridge/freezer. Partially tiled elevations. |
First Floor | |||
Landing | |||
Master Bedroom | ft. 11' 0" x 12' 0" m. 3.35m x 3.66m | Window to the front aspect. Central heating radiator. | |
![]() ![]() | Bedroom 2 | ft. 9' 1" x 8' 0" m. 2.77m x 2.44m | Window to the rear aspect. Central heating radiator. |
Bedroom 3 | ft. 6' 1" x 9' 0" m. 1.85m x 2.74m | Window to the front aspect. Central heating radiator. | |
Shower Room | Fitted with a three piece suite comprising wash hand basin, W.c and shower. Tiled elevations. Window to the rear aspect. Central heating radiator. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation