£290,000
Bilsington Close
£290,000
Bilsington Close
The pin shows the exact address of the property
This home enjoys a tremendous amount of space, perfect for a growing family. On entering the home you are greeted with an immediate feeling of space as come in to the hallway leading to the lounge/kitchen/diner which spans the length of the home. Flowing on from the large lounge is the extended kitchen/dinning room. Upstairs you have three good size double rooms. There is also a family bathroom, storage cupboard and a dressing room. Externally you have a allocated parking bay directly outside your home and rear garden with side access. Locally to this home there is Maundene Primary School in walking distance and for secondary schools you have Walderslade Girls School & Greenacre School a short bus ride away. There is a local shopping precinct with a newagents, post office, take aways, petrol station and convenience stores. Locally to Richmond Close there is also a leisure centre. A short drive away you have links to the M2 motorway and train links to London from Chatham town centre. Homes in this area always prove to be popular, so book your viewing today!
Picture | Room | Measurements | Notes |
---|---|---|---|
![]() ![]() | Entrance Hall | 0 x 0 | Access to lounge and first floor. |
![]() ![]() | Lounge | 4.09m x 3.71m (13'5" x 12'2") | Solid oak flooring, double glazed window, radiator and access to large under stairs storage. |
![]() ![]() ![]() ![]() | Kitchen / Dining Room | 5.92m x 4.44m (19'5" x 14'7") | Fitted with a good range of wall and base units, sink, induction hob, double oven, extractor fan, double glazed sliding doors to rear garden, velux windows, tiled flooring and radiator. |
Utility Room | 2.01m x 1.27m (6'7" x 4'2") | Space for fridge/freezer, space for washing machine and tumble dryer, work top with storage, plumbing available for additional sink and tiled floor | |
![]() ![]() | Bedroom 1 | 2.92m x 2.90m (9'7" x 9'6") | Wood laminate flooring, radiator and double glazed window. |
![]() ![]() | Bedroom 2 | 2.62m x 2.51m (8'7" x 8'3") | Carpet, radiator and double glazed window. |
![]() ![]() | Bedroom 3 | 2.54m x 2.01m (8'4" x 6'7") | Wood laminate flooring, radiator and double glazed window. |
![]() ![]() | Dressing Room | 1.68m x 1.40m (5'6" x 4'7") | Carpet and lighting |
![]() ![]() | Bathroom | 1.93m x 1.73m (6'4" x 5'8") | Glass shower screen over bath, wash hand basin and w/c, vinyl flooring, double glazed window, radiator, tiled floor, partly tiled walls around bath and wash hand basin. |
![]() ![]() | Rear Garden | 0 x 0 | Summer house, patio area, steps leading down to garden shed, side access. |
Parking | 0 x 0 | Allocated parking bay in front of property. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation