£175,000
Princess Street
£175,000
Princess Street
The pin shows the exact address of the property
Come and view this centrally located end of terrace property which provides easy access in to the Town Centre and its many amenities which includes shops, pubs/restaurants, train station and schools plus much more. The property in brief comprises; a well proportioned lounge with fireplace, kitchen, two good size bedrooms, bathroom with walk in shower and white and modern white suite and a useful loft room ideal for a home office. The property also has UPVC double glazing and gas central heating. To the rear is a pleasant communal garden with a small paved area directly to the rear of the property. EPC Grade D.
Picture | Room | Measurements | Notes |
---|---|---|---|
![]() ![]() | External | 0 x 0 | |
Ground Floor | 0 x 0 | ||
Material Information | Tenure - Freehold. Council Band B. | ||
![]() ![]() | Lounge | 4.32m x 3.86m (14'2" x 12'8") | Via UPVC door. Wall light points, dado rail, TV point, cupboards housing the electric and gas meters, feature fireplace with gas fire and door to the kitchen. |
![]() ![]() | Kitchen | 4.14m x 3.56m (13'7" x 11'8") | Wall, base and drawer units, roll top work surfaces, one and a half bowl sink unit with mixer tap and drainer, recess for oven/hob, space for fridge/freezer, plumbing for dishwasher, tiled splash back, stairs to the first floor, under stairs cupboard and UPVC door to the rear. |
First Floor | 0 x 0 | ||
Landing | 0 x 0 | Door to stair to the loft room and doors to all rooms. | |
![]() ![]() | Bedroom 1 | 4.19m x 3.07m (13'9" x 10'1") | Double bedroom with built in cupboard. |
![]() ![]() | Bedroom 2 | 3.58m x 2.26m (11'9" x 7'5") | Good single room with built in cupboard. |
Second Floor | 0 x 0 | ||
Loft Room | 5.23m x 4.06m (17'2" x 13'4") | Skylight window. | |
![]() ![]() | Shower Room | 1.83m x 1.73m (6'0" x 5'8") | Three piece white suite comprising; walk in shower, pedestal wash hand basin with mixer tap and WC. Extractor fan, part tiled walls and chrome towel radiator. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation