£170,000
Ripley Terrace
£170,000
Ripley Terrace
The pin shows the exact address of the property
A fantastic sized mid terrace 4 bedroom family home, perfect for first time buyers or investors. Great central location and beautiful views, front patio garden and on street parking. Double glazing and upvc windows throughout. Perfect location for nearby bus stop and local amenities in Hebden Bridge and Halifax. COUNCIL TAX BAND - A FREEHOLD EPC- D
Room | Measurements | Notes |
---|---|---|
Enterance Hall | Entrance vestibule a good place for shoes and coats. | |
Lounge | 4.54m x 4.28m (14'11" x 14'1") | Large modern living area with feature gas fireplace, lovely built in wooden storage units and a big upvc window letting in lots of natural light. |
Kitchen | 4.54m x 2.67m (14'11" x 8'9") | Plentiful of over and under units, space for a washing machine, dishwasher and free standing oven / hob. Ready to be modernized to your own tastes. Lovely big upvc window letting in natural light and back door access. |
Stairs | Access from the kitchen to the first floor. | |
Bathroom | 2.87m x 1.74m (9'5" x 5'9") | A good sized family bathroom with wonderful wooden floors. Ready for a course of modernization, 3 piece suite comprising bath, wc and sink with vanity mirror. upvc window to the rear of the property. |
Bedroom 2 | 5.22m x 2.77m (17'2" x 9'1") | Featuring wooden floors, a good sized double room with upvc window to the front aspect. |
Bedroom 4 | 3.48m x 1.66m (11'5" x 5'5") | Featuring wooden floors, currently being used as a storage room this is easily a single bedroom or a great office space. |
Stairs | Stairs leading to the second floor of the property. | |
Bedroom 3 | 4,52 x 3.64 | Large double bedroom with a character feature fireplace, exposed beams and dormer windows. |
Bedroom 1 | 4.53m x 3.39m (14'10" x 11'1") | Another fantastic sized double with dormer windows. |
External | A great sized flagged patio area to the front aspect of the property perfect for a table and chairs over looking the wonderful views. | |
Gargage | A large outdoor storage shed, not a vehicle garage. | |
Information | COUNCIL TAX BAND - AFREEHOLDEPC - D |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation