£105,000
Robson Terrace
£105,000
Robson Terrace
The pin shows the exact address of the property
Beautifully kept by the current owner, a two bedroom end of terrace house located in the rural surroundings of Dipton. This stone built house has space in abundance with two reception areas, two double bedrooms both with en-suite bathrooms and plenty of storage space throughout. The house also offers a pleasant outlook and has off street parking for one vehicle to the rear of the property. Briefly comprising to the ground floor; Entrance hall, lounge, dining room and kitchen. To the first floor; Two bedrooms and two en-suite bathrooms. Externally there is a gravelled yard allowing parking for one vehicle along with a decked area. Dipton is located a short drive away from Stanley town centre, where there are a range of local shops and amenities. Furthermore, it has good transport links close by to the surrounding areas such as Consett, Newcastle Upon Tyne and Durham. Viewing is a must to appreciate what this house has to offer. Please call our local branch on to arrange a viewing. EPC GRADE TBC
Picture | Room | Measurements | Notes |
---|---|---|---|
Entrance Hall | 0 x 0 | Access to cupboard space. | |
![]() ![]() ![]() ![]() | Lounge | 3.95m x 3.90m (13' x 12'10") | Feature multi-fuel burner, T.V. and telephone points, radiator. |
![]() ![]() ![]() ![]() | Dining Room | 4.85m x 4.10m (15'11" x 13'5") | Access to rear yard, radiator. |
![]() ![]() | Kitchen | 2.80m x 1.65m (9'2" x 5'5") | Range of fitted wall and floor units along with work tops, fitted electric oven with four burner gas hob, extractor fan, stainless steel sink with mixer tap over, tiled splash back integrated washer, radiator. |
First Floor Landing | 0 x 0 | Storage cupboard. | |
![]() ![]() ![]() ![]() | Bedroom 1 | 4.00m x 3.00m (13'1" x 9'10") | Two cupboards, radiator. |
![]() ![]() | En-Suite Shower / WC | 4.00m x 1.20m (13'1" x 3'11") | Shower cubicle complete with fitted sliding shower screen and mains fed shower over, pedestal hand wash basin with tiled splash back, W.C., radiator. |
![]() ![]() ![]() ![]() | Bedroom 2 | 3.80m x 3.20m (12'6" x 10'6") | Two storage cupboards, radiator. |
![]() ![]() | En-Suite Bathroom | 2.40m x 1.80m (7'10" x 5'11") | Panelled bath with tiled surround and mains fed shower over, pedestal hand wash basin with tiled splash back, W.C., radiator. |
![]() ![]() ![]() ![]() | External | 0 x 0 | Gravelled yard allowing parking for one vehicle along with a decked area. |
![]() ![]() | Outlook | 0 x 0 |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation