Chichester Square
Chichester Square
The pin shows the exact address of the property
The property is located on Queensgate Street, Hull which is off the Boulevard.
Picture | Room | Measurements | Notes |
---|---|---|---|
Entrance Hall | 0 x 0 | Laminate wood flooring. Storage cupboard. | |
![]() ![]() | Living Room | 4.20m x 3.08m (13'9" x 10'1") | Laminate wood floor. Feature electric fire. |
![]() ![]() ![]() ![]() | Kitchen / Dining Room | 6.28m x 3.05m (20'7" x 10'0") | The kitchen comprises of a range of high and low level units, stainless steel sink with single drainer and part tiled walls. |
Landing | 0 x 0 | Loft access. | |
![]() ![]() | Bedroom 1 | 5.00m x 2.68m (16'5" x 8'10") | Hot press and shelving. |
![]() ![]() | Bedroom 2 | 3.86m x 2.95m (12'8" x 9'8") | Built in double wardrobes. |
Bedroom 3 | 3.11m x 2.05m (10'2" x 6'9") | Built in Wardrobe. | |
![]() ![]() | Bathroom | 0 x 0 | White bathroom suite comprising of panelled bath with electric shower over, Low flush toilet and wash hand basin. Part tiled walls. |
Front Garden | 0 x 0 | Paved with stones. | |
![]() ![]() | Rear Garden | 0 x 0 | Rear garden is laid in lawn with path and feature stones. |
![]() ![]() | EPC | 0 x 0 | D67 |
Separate WC | 0 x 0 | Low flush toilet. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Even when renting it's important to make sure your contents are protected.
Get insured