£795 pcm
Dundonald Street
£795 pcm
Dundonald Street
The pin shows the exact address of the property
coved and textured ceiling, radiator.
Room | Measurements | Notes |
---|---|---|
Ground Floor | 0 x 0 | |
Living Room | 3.94m x 3.86m (12'11" x 12'8") | Double glazed front door opening into the Lounge. Radiator. |
Inner Hall | 0 x 0 | Stairs to the First Floor. |
Open Plan Dining Kitchen | 3.94m x 3.43m (12'11" x 11'3") | Double glazed window and door to the rear. Brand new white kitchen. Eye and base level units with complimentary work tops and breakfast bar. Radiator. |
First Floor | 0 x 0 | |
Landing | 0 x 0 | Doors to both bedrooms and bathroom. |
Bedroom 1 | 3.89m x 3.43m (12'9" x 11'3") | Double glazed window to the front. Radiator. |
Bedroom 2 | 2.92m x 2.92m (9'7" x 9'7") | Double glazed window to the rear. Radiator. |
Bathroom | 2.46m x 2.03m (8'1" x 6'8") | Three piece white bathroom suite comprising of; low level wc, hand wash basin and bath with shower over. Tiled walls and flooring. |
Outside | 0 x 0 | Low maintenance garden to rear enclosed by fencing. Right of way for access. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Even when renting it's important to make sure your contents are protected.
Get insured