Hainton Avenue
Hainton Avenue
The pin shows the exact address of the property
TBC
Picture | Room | Measurements |
---|---|---|
Entrance Hall | 0 x 0 | |
![]() ![]() | Lounge Area | 4.04m x 3.71m (13'3" x 12'2") |
![]() ![]() | Lounge 2 | 4.04m x 3.10m (13'3" x 10'2") |
![]() ![]() | Dining Room | 3.84m x 3.18m (12'7" x 10'5") |
![]() ![]() | Kitchen | 3.66m x 3.18m (12'0" x 10'5") |
![]() ![]() | Landing | 0 x 0 |
![]() ![]() | Bedroom 1 | 4.83m x 4.04m (15'10" x 13'3") |
![]() ![]() | Bedroom 2 | 4.06m x 3.07m (13'4" x 10'1") |
![]() ![]() | Bedroom 3 | 2.72m x 2.24m (8'11" x 7'4") |
![]() ![]() | Bedroom 4 | 3.10m x 2.44m (10'2" x 8'0") |
![]() ![]() | Bathroom | 2.18m x 2.18m (7'2" x 7'2") |
![]() ![]() | Garden | 0 x 0 |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Even when renting it's important to make sure your contents are protected.
Get insured