£1,150 pcm
Mansfield Street
Available Furnished, from 20/07/2022
£1,150 pcm
Mansfield Street
Available Furnished, from 20/07/2022
The pin shows the exact address of the property
TBC
Picture | Room | Measurements | Notes |
---|---|---|---|
![]() ![]() | Lounge | 0 x 0 | Lounge3.51m x 3.45mUPVC window and front door to the front elevation. Radiator. Door leading to dining room. |
![]() ![]() | Dining Room | 0 x 0 | Dining Room3.43m x 3.43mUPVC window to the rear elevation, Gas fireplace, radiator. Door to cellar. Leading into open plan kitchen. |
![]() ![]() | Kitchen | 0 x 0 | Kitchen1.62m x 2.07mUPVC window and back door to the side elevation. A base unit with stainless steel sink and drainer. range of wal units and extractor, with tiled backsplash. Door leading to rear. |
![]() ![]() | First Floor Landing | 0 x 0 | LandingStairs leading from ground floor. Radiator and doors giving access to bathroom and two bedrooms. |
![]() ![]() | Bedroom 1 | 0 x 0 | Bedroom One3.51m x 3.56mUPVC window to the front elevation. Radiator. Large double room tastefully decorated. |
![]() ![]() | Bedroom 2 | 0 x 0 | Bedroom TwoSingle glazed window to the rear elevation. Radiator. |
![]() ![]() | Bathroom | 0 x 0 | Bathroom2.97m x 2.23mUPVC window to the rear elevation. Three piece suite comprising of panelled bath with electric shower over, wash hand basin, low level WC, radiator, airing cupboard. |
![]() ![]() | Utility Room | 0 x 0 | Storage room housing washer and boiler. |
![]() ![]() | Bedroom 3 | 0 x 0 | Bedroom Three3.22m x 3.40mUPVC window to the side elevation. Radiator. |
![]() ![]() | Outside | 0 x 0 | OutsideExternally there is a rear yard with patio area. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Even when renting it's important to make sure your contents are protected.
Get insured