£185,000
Ashford Street
£185,000
Ashford Street
The pin shows the exact address of the property
Calling all landlords. If you fancy yourself as a bit of a Mr Rigsby but without the Rising Damp then we have the perfect place. Situated close to the local university this property is an ideal multi room let. Four rooms all with en-suite shower room, communal area and modern fitted kitchen. Three rooms currently let at 85 per week including bills and 1 room at 75 per week including bills. Looking like something you may be interested in ? Well it gets better as to the rear of the property there is also a one bedroom self contained flat , currently let out at 400 but with a potential rental of 425 PCM. Call one of our dedicated sales team today to book an internal inspection. EPC TBC
Picture | Room | Measurements | Notes |
---|---|---|---|
Entrance Hall | 0 x 0 | Laminate flooring. Stairs off to first floor bedrooms. | |
![]() ![]() | Room 1 | 3.94m x 3.10m (12'11" x 10'2") | Upvc double glazed window to the front. Radiator |
![]() ![]() | En-Suite Shower Room | 0 x 0 | Low level WC. Shower cubicle housing electric shower. Vanity unit incorporating a wash hand basin. Laminate flooring. Tiled walls. Ceiling spots. |
![]() ![]() ![]() ![]() | Lounge Area | 3.91m x 3.02m (12'10" x 9'11") | Upvc double glazed door leading out into the rear yard and providing access to rear flat. Laminate flooring. Ceiling spot lights. |
![]() ![]() ![]() ![]() | Kitchen | 2.34m x 1.88m (7'8" x 6'2") | Upvc double glazed window to the side. Stainless steel sink unit incorporating a range of modern fitted eye and base units with work tops over. Built in oven , hob and extractor fan. Plumbing for washing machine and space for fridge freezer. Part tiled walls . Tiled floor. |
First Floor Landing | 0 x 0 | ||
![]() ![]() | Room 2 | 3.61m x 2.57m (11'10" x 8'5") | Upvc double glazed window to the rear. Radiator |
En-Suite | 0 x 0 | Low level WC. Shower cubicle housing electric shower. Vanity unit incorporating a wash hand basin. Tiled walls. Laminate flooring. Extractor fan. Ceiling spots. | |
![]() ![]() | Room 3 | 3.89m x 1.30m (12'9" x 4'3") | Upvc double glazed window to the rear. Radiator |
En-Suite | 0 x 0 | Low level WC. Shower cubicle housing electric shower. Vanity unit incorporating wash hand basin. Tiled walls. Extractor fan. Vinyl flooring | |
![]() ![]() | Room 4 | 4.06m x 2.74m (13'4" x 9') | Two Upvc double glazed windows to the front. Radiator. |
En-Suite | 0 x 0 | Low level WC. Shower cubicle housing electric shower. Vanity unit incorporating wash hand basin. Extractor fan. Ceiling spots. Vinyl flooring. | |
Flat To Rear Of Property | 0 x 0 | ||
![]() ![]() ![]() ![]() | Kitchen | 0 x 0 | Upvc entrance door to the side. |
Inner Hall Way | 0 x 0 | Ceiling Spots. | |
Shower Room | 0 x 0 | Upvc double glazed window to the rear. Low level WC. Shower cubicle housing electric shower. Vanity unit incorporating wash hand basin. Tiled walls. Extractor fan. Heated towel rail. | |
![]() ![]() ![]() ![]() | Lounge Area | 3.51m x 1.85m (11'6" x 6'1") | Upvc double glazed window to the side. Radiator |
![]() ![]() | Bedroom Area | 2.79m x 1.91m (9'2" x 6'3") | Upvc double glazed window to the side. Radiator. |
External | 0 x 0 | Paved yard to rear. Gate providing access to the rear of the property and flat entrance door. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation